0 (413) 582-0733

Specialized® Sj Evo Elite Alloy

96322-4005
Trail
New
2022
Satin Aluminum / Gunmetal
Valley Bike and Ski Werks

413-582-0733

Specialized® Sj Evo Elite Alloy

Specifications

Swat: SWAT™ Door integration

Geometry

S1 S2 S3 S4 S5 S6
Stack 614 617 626 635 644 654
Reach 410 428 448 475 498 528
Headtube Length 95 95 105 115 125 135
Headtube Angle 64.5 64.5 64.5 64.5 64.5 64.5
BB Height 335 340 340 340 340 340
BB Drop 40 35 35 35 35 35
Trail 131 131 131 131 131 131
Fork Length (full) 561 571 571 571 571 571
Fork Rake/Offset 44 44 44 44 44 44
Front Center 734 756 780 809 838 873
Chainstay Length 441 441 441 441 451 451
Wheelbase 1172 1195 1219 1249 1288 1322
Top-tube Length (horizontal) 541 564 590 623 647 679
Bike Standover Height 746 749 757 760 784 792
Seat Tube Length 385 385 405 425 445 465
Seat Tube Angle 78 77.6 77.2 76.9 77 77
Max Seatpost Insertion 190 190 210 230 250 270
Min Seatpost Insertion 100 100 100 100 100 100
Crank Length 165mm 170mm 170mm 170mm 170mm 175mm
Handlebar Width 800mm 800mm 800mm 800mm 800mm 800mm
Stem Length 35mm 35mm 50mm 50mm 50mm 50mm
Saddle Width 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 120mm 150mm 150mm 180mm 210mm 210mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.