0 (413) 582-0733

Specialized® Diverge E5 Comp

95422-5358
Gravel
New
2022
Gloss Tarmac Black/Smoke/Chrome/Clean
Valley Bike and Ski Werks

413-582-0733

Specialized® Diverge E5 Comp

Geometry

49 52 54 56 58 61 64
Stack 571 577 592 610 634 659 684
Reach 365 374 383 392 401 410 419
Head Tube Length 99 104 116 133 159 185 209
Head Tube Angle 70 70.5 71.25 71.75 71.75 71.75 72.25
BB Height 270 270 270 270 270 270 270
BB Drop 80 80 80 80 80 80 80
Trail 69 66 61 57 57 57 54
Fork Length, Full 390 390 390 390 390 390 390
Fork Rake/Offset 55 55 55 55 55 55 55
Front Center 607 614 620 630 647 664 675
Chainstay Length 432 432 432 432 432 432 432
Wheelbase 1026 1033 1039 1049 1066 1083 1095
Top Tube Length, Horizontal 529 542 558 573 589 605 628
Bike Standover Height 697 722 738 777 800 823 849
Seat Tube Length 390 430 470 500 530 560 590
Seat Tube Angle 74 73.75 73.5 73.5 73.5 73.5 73
Crank Length 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Handlebar Width 380mm 400mm 420mm 420mm 440mm 440mm
Stem Length 60mm 70mm 80mm 90mm 100mm 100mm
Saddle Width 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 350mm 350mm 400mm 400mm 400mm 400mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.